Oshawa YMCA
Address
99 Mary Street North, Oshawa, ON L1G 8C1Regular Hours
Monday | 6:00 AM - 10:00 PM |
Tuesday | 6:00 AM - 10:00 PM |
Wednesday | 6:00 AM - 10:00 PM |
Thursday | 6:00 AM - 10:00 PM |
Friday | 6:00 AM - 10:00 PM |
Saturday | 8:00 AM - 6:00 PM |
Sunday | 8:00 AM - 6:00 PM |
(program hours may vary)
Programs Available at this Centre
The Oshawa Y is a family-friendly centre offering child care, camp, health and fitness services, and community programming. On-site parking is available free for members.
Health & Fitness
Child Care (0-4 years)
Camps
Fitness Schedule
- Pool
- Group Fitness
- Rec Sports
Membership Pricing*
GTA-Wide Access | Join Fees | |
---|---|---|
Adult 30+ | $49 / month | $85 |
Family General | $82 / month | $85 |
Young Adult (15-29) | $39 / month | N/A |
Child (10-14) | $39 / month | N/A |
Adult Plus (22 and over)Plus Access to Oshawa, Cooper Koo, Brampton, and Markham Only | $73 / month | $120 |
Adult Plus (22 and over)GTA-Wide Plus Access | $103 / month | $120 |
Family Plus (22 and over)Plus Access to Oshawa, Cooper Koo, Brampton, and Markham Only | $125 / month | $120 |
Family Plus (22 and over)GTA-Wide Plus Access | $174 / month | $120 |
Single Day Passes | $16 (15 years and over) |
|
Single Day Passes - with existing member | $12 (15 years and over) |
|
Financially Assisted Memberships |
|
*All memberships are continuous monthly memberships. Fees are withdrawn monthly, taxes not included.
For policy details regarding youth access (ages 0 - 13) to the YMCA, please visit our FAQs page.
Membership Packages
What's included?