Mississauga YMCA
Address
325 Burnhamthorpe Road West, Mississauga, ON L5B 3R2Regular Hours
Monday | 6:00 AM - 10:00 PM |
Tuesday | 6:00 AM - 10:00 PM |
Wednesday | 6:00 AM - 10:00 PM |
Thursday | 6:00 AM - 10:00 PM |
Friday | 6:00 AM - 10:00 PM |
Saturday | 8:00 AM - 6:00 PM |
Sunday | 8:00 AM - 6:00 PM |
(program hours may vary)
Programs Available at this Centre
The Mississauga Y offers a large health and fitness centre with a newly renovated conditioning room, extensive youth and community programs, and child care and camp services. Free parking is available on-site for members.
Health & Fitness
Child Care (0-4 years)
Camps
Youth Programs
Fitness Schedule
- Pool
- Group Fitness
- Rec Sports
Membership Pricing*
GTA-Wide Access | Join Fees | |
---|---|---|
Adult 30+ | $59 / month | $85 |
Family General | $99 / month | $85 |
Young Adult (22-29) | $45 / month | N/A |
Young Adult (15-21) | $39 / month | N/A |
Child (10-14) | $39 / month | N/A |
Adult Plus (22 and over) | $103 / month | $120 |
Family Plus (22 and over) | $174 / month | $120 |
Single Day Passes | $16 (15 years and over) |
|
Single Day Passes - with existing member | $12 (15 years and over) |
|
Financially Assisted Memberships |
|
*All memberships are continuous monthly memberships. Fees are withdrawn monthly, taxes not included.
For policy details regarding youth access (ages 0 - 13) to the YMCA, please visit our FAQs page.
Membership Packages
What's included?