Cedar Glen Y Day Camp
Bus Route: Koala
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Mazo de la Roche Public School | 860 Arnold Cres, Newmarket | Session 1-8 | 08:00 AM | 05:00 PM |
J.L.R. Bell Public School | 121 Queen St, Newmarket | Bus Stop Only | 08:15 AM | 04:45 PM |
Alexander Muir Public School | 75 Ford Wilson Blvd, Newmarket | Session 1-8 | 08:30 AM | 04:30 PM |
Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-9 | 09:00 AM | 04:00 PM |
Bus Route: Wallaby
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Yorkhill Elementary School | 350 Hilda Ave, Vaughan | Session 1-8 | 07:45 AM | 05:20 PM |
Dr. Roberta Bondar Public School | 401 Grand Trunk Ave, Vaughan | Session 1-8 | 08:05 AM | 05:00 PM |
Vaughan MC YMCA | 3150 Highway 7, Vaughan | Bus Stop Only | 08:25 AM | 04:40 PM |
Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-9 | 09:00 AM | 04:00 PM |
Bus Route: Dingo
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
St. Jerome C.S Bus Stop - YGuide Test | 20 Bridgenorth Dr, Aurora | Session 1-8 | 07:50 AM | 05:10 PM |
Hartman Public School | 130 River Ridge Blvd, Aurora | Session 1-8 | 08:00 AM | 05:00 PM |
Kettle Lakes Public School | 62 Kingshill Rd, Richmond Hill | Bus Stop Only | 08:20 AM | 04:40 PM |
King City Arena | 25 Doctors Ln, King City | Bus Stop Only | 08:30 AM | 04:30 PM |
Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-9 | 09:00 AM | 04:00 PM |
Bus Route: Kangaroo
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Bernard Public School | 245 Bernard St, Richmond Hill | Session 1-8 | 08:10 AM | 04:50 PM |
Silver Pines Public School | 112 Stave Crescent, Richmond Hill | Session 1-8 | 08:20 AM | 04:40 PM |
Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-9 | 09:00 AM | 04:00 PM |
Bus Route: Crocodile
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Albion Heights P.S Bus Stop - YGuide Test | 45 Lynmont Rd, Etobicoke | Session 1-8 | 08:00 AM | 05:00 PM |
Lorna Jackson Public School | 589 Napa Valley Dr, Vaughan | Bus Stop Only | 08:30 AM | 04:30 PM |
Kleinburg Public School | 10391 Islington Ave, Kleinburg | Bus Stop Only | 08:40 AM | 04:20 PM |
Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-9 | 09:00 AM | 04:00 PM |
Bus Route: Quokka
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Caledon Central Y Child Care | 18357 Kennedy Rd, Caledon | Bus Stop Only | 08:00 AM | 05:00 PM |
Caledon Palgrave Y Child Care | 8962, Patterson Sd Rd, Palgrave | Bus Stop Only | 08:20 AM | 04:40 PM |
Bolton YMCA Child Care Centre | 12295 Queen St S, Bolton | Bus Stop Only | 08:30 AM | 04:30 PM |
Bolton St. John Baptist YMCA | 299 Landsbridge St, Bolton | Bus Stop Only | 08:45 AM | 04:15 PM |
Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-9 | 09:00 AM | 04:00 PM |